Every Lake. Measured.
A lake facts database built from official state data - surface area, depth, fish species and rankings for every named lake, with the source printed next to every number.
Featured - The Deepest Natural Lake in Wisconsin
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Green Lake | Green Lake | 7,920 acres | 236 ft |
Green Lake, Wisconsin - Full Facts, Depth Profile and Fish Species
Deepest Natural Lakes in Wisconsin
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Green Lake | Green Lake | 7,920 acres | 236 ft |
| 2 | Geneva Lake | Walworth | 5,401 acres | 135 ft |
| 3 | Elkhart Lake | Sheboygan | 292 acres | 119 ft |
| 4 | Trout Lake | Vilas | 3,864 acres | 117 ft |
| 5 | Little Trout Lake | Vilas | 1,007 acres | 98 ft |
Largest Lakes in Wisconsin
| # | Lake | County | Surface Area | Max Depth |
|---|---|---|---|---|
| 1 | Lake Winnebago | Winnebago, Fond du Lac, Calumet | 131,939 acres | 21 ft |
| 2 | Lake Pepin | Pierce, Buffalo, Pepin | 24,550 acres | 60 ft |
| 3 | Petenwell Lake | Adams, Wood, Juneau | 23,173 acres | 44 ft |
| 4 | Chippewa Flowage | Sawyer | 15,300 acres | 92 ft |
| 5 | Lake Poygan | Winnebago, Waushara | 14,024 acres | 11 ft |
States
Next up: Minnesota, Michigan and New York.